- Property Info
- WalkScore
- Mortgage Info
- Share
A Must See, Immaculate Corner Unit Like Semi. Recently Renovated Kitchen, New Washrooms, Laminate Floor In Living, Dining, And All Bedrooms. Finished Basement. Freshly Painted. New Pot Lights, New All Light Fixtures. Close To 2 Parks, Schools, Albion Mall, Library, Humber College/Hospital. Yrt And Ttc Are At Door Steps.
S/S Fridge, S/S Stove, S/S Washer/Dryer, S/S Kitchen Hood, All Electrical Light Fixtures And All Window Coverings. Unit Comes With One Surface Parking.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Comm Element Condo |
---|---|
Property Style | 2-Storey |
Square Feet | 1200-1399 |
Property Tax | $1,769 |
Maintenance | $410.00 |
Days On Our Website | 4 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.60m x 3.30m | Laminate, W/O To Patio |
Main | Dining | 3.30m x 2.70m | Laminate |
Main | Kitchen | 3.20m x 2.60m | Ceramic Floor, Backsplash, Updated |
Main | Powder Rm | 3.08m x 4.58m | Ceramic Floor, 2 Pc Bath |
2nd | Master | 4.40m x 3.10m | Laminate |
2nd | 2nd Br | 3.90m x 2.90m | Laminate, Closet |
2nd | 3rd Br | 3.10m x 2.90m | Laminate, Closet |
Bsmt | Rec | 4.50m x 4.00m | Broadloom, Laminate, Updated |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
N/A | 1 x 2 piece |
Listing Office: HOMELIFE/MIRACLE REALTY LTD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...