- Property Info
- WalkScore
- Mortgage Info
- Share
An Elegant 2-Storey Brick & Stone Family Home With 3 Car Garage Which Sits On Almost 3/4 Acre Lot. In The Most Desirable Section Of Caledon Village, On A Quiet Cul De Sac, Great Young Family Community With A Park Just Across The Street. Walking Distance To School & Tim Hortons Too. 9 Ft Main Floor Ceilings, Hardwood Floors, Large Eat-In Kitchen With Walk-Out To Extensive Deck Is Open To The Family Room & Multi Sided Gas Fireplace. 4 Spacious Bedrooms With Massive Primary Ensuite. The Main Floor Powder Room Was Turned Into A Full Bath With Walk In Shower For People With Mobility Issues! Great Walk-Out Basement With Large Recreation Area, With Bedroom & Office With Above Grade Windows, Could Easily Be Transformed Into In-Law Suite! High Speed Internet, Natural Gas & Cable, You Have All The Benefits Of City Amenities With The Space & Pace Of Life In An Executive Country Area!!! This Is Your Chance To Make Memories In Your Forever Home, Come And See!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,732 |
Maintenance | N/A |
Days On Our Website | 240 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 138.48 x 245.90 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.68m x 11.25m | Hardwood Floor, Fireplace, Combined W/Kitchen |
Main | Dining | 13.25m x 12.96m | Hardwood Floor, Large Window, Combined W/Family |
Main | Kitchen | 10.24m x 12.96m | Ceramic Floor |
Main | Breakfast | 9.35m x 12.99m | Ceramic Floor, W/O To Deck, Combined W/Kitchen |
Main | Family | 20.11m x 12.96m | Hardwood Floor, French Doors, Large Window |
Upper | Prim Bdrm | 16.93m x 13.06m | Parquet Floor, W/I Closet, 5 Pc Ensuite |
Upper | 2nd Br | 11.75m x 12.76m | Parquet Floor, Closet |
Upper | 3rd Br | 12.6m x 11.32m | Parquet Floor, Closet |
Upper | 4th Br | 10.27m x 11.25m | Parquet Floor, Closet |
Lower | Rec | 16.8m x 25.07m | Broadloom, W/O To Patio, Closet |
Lower | Br | 18.18m x 12.6m | Broadloom, Closet |
Lower | Exercise | 13.75m x 11.88m | Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Upper | 1 x 4 piece |
Upper | 1 x 5 piece |
Listing Office: RE/MAX IN THE HILLS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...