- Property Info
- WalkScore
- Mortgage Info
- Share
Location! Location! Location! Beautiful Place To Call Home, Detached Brick Bungalow With Great Rental Potential, Finished Basement With 2 Inlaw Suites, Separate Entrance, Within Walking Distance To Albion Mall, Future Lrt Library, Ttc, Schools, Hardwood Floors Throughout Well Kept Home, Big Backyard, Very Private Lot-Fenced In. Renovated Bathrooms. Renovated Kitchen With Ss Appliances, Ss Laundry , Large Wooden Deck, 3 Parking. **** Extras **** All Elf, All Appliances, (3 Fridge, 3 Stove, B/I Dishwasher, Microwave, Washer & Dryer, Exclude: Stager Curtains & Rods. Hwt (Rental)
All Elf, All Appliances, (3 Fridge, 3 Stove, B/I Dishwasher, Microwave, Washer & Dryer, Exclude: Stager Curtains & Rods. Hwt (Rental)
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $3,337 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 122.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.88m x 4.75m | Combined W/Dining |
Main | Dining | 4.75m x 2.78m | Hardwood Floor |
Main | Prim Bdrm | 4.87m x 2.87m | Hardwood Floor, Window, Closet |
Main | 2nd Br | 2.83m x 2.84m | Hardwood Floor, W/O To Deck, Closet |
Main | 3rd Br | 3.35m x 2.77m | Hardwood Floor, Window, Closet |
Main | Kitchen | 5.15m x 3.20m | Tile Floor, Renovated, Stainless Steel Appl |
Lower | Rec | 8.00m x 12.00m | Finished |
Bathroom Information
Floor | Description |
Main | 2 x 3 piece |
Bsmt | 2 x 3 piece |
Listing Office: HOMELIFE/MIRACLE REALTY LTD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...